AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Amit Ganatra
Benchmark : NIFTY 500 Total Return Index
| Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
|---|---|---|---|---|---|---|
| Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 113606 | 100 |
| Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
|---|---|---|---|---|---|---|
| N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.8155 | 12.8778 | 0.8401 | 5.1852 |
| Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
|---|---|---|---|---|
| 1 Week | -1.16 | -60.30 | -1.24 | 0.00 |
| 1 Month | -2.31 | -25.51 | -2.3 | 0.00 |
| 3 Month | 5.69 | 22.57 | 3.56 | -10.27 |
| 6 Month | 4.69 | 9.31 | 3.67 | 13.02 |
| 1 Year | 1.72 | 1.72 | 2.35 | 2.27 |
| 3 Year | 50.78 | 14.64 | 11.08 | 8.1 |
| 5 Year | 117.1 | 16.76 | 10.5 | 14.51 |
| 10 Year | 298.33 | 14.81 | 12.99 | 16.55 |
| Inception | 20283.72 | 18.26 | 0.00 | 0.00 |
Equity:
Debt:
Others:
| Company Name | Allocation | Value (Cr.) |
|---|---|---|
| Ashok Leyland Ltd. | 0.46% | 522.38 |
| Eicher Motors Ltd. | 2.44% | 2773.85 |
| Escorts Kubota Ltd. | 0.32% | 359.40 |
| Bosch Ltd. | 1.34% | 1525.00 |
| TVS Motor Company Ltd. | 0.85% | 969.64 |
| Maruti Suzuki India Ltd. | 2.74% | 3107.27 |
| Bajaj Auto Ltd. | 0.46% | 523.64 |
| Varroc Engineering Ltd. | 0.88% | 1001.77 |
| Hyundai Motor India Ltd. | 1.75% | 1984.50 |
| Tenneco Clean Air India | 0.10% | 114.54 |
| JK Lakshmi Cement Ltd. | 0.23% | 265.45 |
| Kalpataru Projects International Ltd. | 0.56% | 640.38 |
| The Ramco Cements Ltd. | 0.31% | 348.68 |
| Nuvoco Vistas Corporation Ltd. | 0.49% | 560.89 |
| Ultratech Cement Ltd. | 0.87% | 988.35 |
| Prestige Estates Projects Ltd. | 0.48% | 548.85 |
| JSW Infrastructure Ltd. | 0.55% | 626.54 |
| Embassy Office Parks REIT | 0.57% | 644.57 |
| Nexus Select Trust | 1.62% | 1845.69 |
| Crompton Greaves Consumer Electricals Ltd. | 0.30% | 342.06 |
| Lenskart Solutions | 0.70% | 799.63 |
| Britannia Industries Ltd. | 0.70% | 791.97 |
| United Spirits Ltd. | 0.75% | 854.52 |
| CIE Automotive India Ltd. | 0.34% | 391.05 |
| Restaurant Brands Asia Ltd. | 0.29% | 328.64 |
| Apar Industries Ltd. | 0.26% | 298.92 |
| Larsen & Toubro Ltd. | 3.16% | 3591.07 |
| Hindustan Petroleum Corporation Ltd. | 0.23% | 256.60 |
| Oil And Natural Gas Corporation Ltd. | 0.26% | 296.90 |
| Reliance Industries Ltd. | 1.44% | 1632.80 |
| Power Grid Corporation Of India Ltd. | 2.04% | 2315.62 |
| ACME Solar Holdings Ltd. | 0.57% | 647.47 |
| Bank Of Baroda | 0.08% | 91.87 |
| HDFC Bank Ltd. | 5.71% | 6490.57 |
| ICICI Bank Ltd. | 9.19% | 10444.82 |
| Kotak Mahindra Bank Ltd. | 3.27% | 3709.52 |
| State Bank of India | 4.16% | 4725.44 |
| Axis Bank Ltd. | 6.19% | 7033.71 |
| Life Insurance Corporation of India | 0.29% | 323.95 |
| BSE Ltd. | 0.45% | 514.98 |
| SBI Life Insurance Company Ltd. | 3.19% | 3622.36 |
| Nippon Life India Asset Management Ltd. | 0.38% | 437.11 |
| ICICI Prudential Asset Management Company | 0.46% | 521.17 |
| SBI Funds Management | 0.38% | 434.39 |
| Apollo Hospitals Enterprise Ltd. | 0.68% | 768.21 |
| Cipla Ltd. | 2.47% | 2804.65 |
| Lupin Ltd. | 0.94% | 1069.88 |
| Neuland Laboratories Ltd. | 0.52% | 586.51 |
| Divi's Laboratories Ltd. | 1.58% | 1792.92 |
| Biocon Ltd. | 0.26% | 300.84 |
| Dr. Lal Pathlabs Ltd. | 0.71% | 808.36 |
| Aster DM Healthcare Ltd. | 0.81% | 923.94 |
| Metropolis Healthcare Ltd. | 0.33% | 378.53 |
| Max Healthcare Institute Ltd. | 1.49% | 1694.38 |
| Piramal Pharma Ltd. | 1.44% | 1638.82 |
| Anthem Biosciences | 0.61% | 693.50 |
| Rubicon Research | 0.21% | 242.51 |
| CORONA Remedies | 0.42% | 478.40 |
| JSW Steel Ltd. | 1.45% | 1643.49 |
| Tata Steel Ltd. | 0.88% | 997.12 |
| Adani Enterprises Ltd. | 0.51% | 580.15 |
| Interglobe Aviation Ltd. | 2.98% | 3383.11 |
| Zomato Ltd. | 3.39% | 3846.94 |
| FSN E-Commerce Ventures Ltd. | 0.75% | 849.41 |
| PB Fintech Ltd. | 1.52% | 1722.10 |
| Sapphire Foods India Ltd. | 0.41% | 468.82 |
| Swiggy Ltd. | 0.27% | 305.95 |
| Vishal Mega Mart Ltd. | 0.57% | 646.43 |
| Hexaware Technologies Ltd. | 0.48% | 544.05 |
| Infosys Ltd. | 0.54% | 609.57 |
| HCL Technologies Ltd. | 2.48% | 2822.73 |
| Persistent Systems Ltd. | 1.34% | 1522.61 |
| Others | 2.47% | 2805.79 |
| ABB India Ltd. | 0.12% | 136.14 |
| Bharat Electronics Ltd. | 0.62% | 707.33 |
| Diamond Power Infrastructure Ltd. | 0.21% | 241.57 |
| Havells India Ltd. | 0.54% | 610.42 |
| Dixon Technologies (India) Ltd. | 0.35% | 394.29 |
| Craftsman Automation Ltd. | 0.56% | 630.58 |
| Bharti Airtel Ltd. | 2.58% | 2934.53 |
| GOI | 0.45% | 508.93 |
| Total | 99.75% | 113341.97 |
| Sector | Allocation | Value (Cr.) |
|---|---|---|
| Financial | 33.75% | 38349.89 |
| Healthcare | 12.47% | 14181.45 |
| Automobile | 11.34% | 12881.98 |
| Services | 10.40% | 11802.90 |
| Construction | 5.68% | 6469.38 |
| Technology | 4.84% | 5498.96 |
| Energy | 4.54% | 5149.39 |
| Diversified | 3.42% | 3889.99 |
| Communication | 2.58% | 2934.53 |
| Others | 2.47% | 2805.79 |
| Others | 8.26% | 9377.72 |
| Total | 99.75% | 113341.97 |
Copyright © 2026 Design and developed by Fintso. All Rights Reserved