0
| AMC | Fund | Start Date | Closing On | Days Left | Min. Inv. | Buy Now |
|---|---|---|---|---|---|---|
| SBI Mutual Fund | SBI NIFTY200 VALUE 30 ETF FOF - REGULAR PLAN - IDCW REINVESTMENT | 17/09/2026 | 30/09/2026 | 2 | 5000 | |
| SBI Mutual Fund | SBI NIFTY200 VALUE 30 ETF FOF - REGULAR PLAN - IDCW PAYOUT | 17/09/2026 | 30/09/2026 | 2 | 5000 | |
| SBI Mutual Fund | SBI NIFTY200 VALUE 30 ETF FOF - REGULAR PLAN - GROWTH | 17/09/2026 | 30/09/2026 | 2 | 5000 | |
| SBI Mutual Fund | SBI NIFTY200 VALUE 30 ETF FOF - REGULAR PLAN - IDCW PAYOUT | 17/09/2026 | 30/09/2026 | 2 | 5000 | |
| Zerodha Mutual Fund | ZERODHA NIFTY NEXT 100 ETF | 21/09/2026 | 05/10/2026 | 7 | 1000 | |
| HDFC Mutual Fund | HDFC FTSE INDIA EQUITY ETF | 23/09/2026 | 07/10/2026 | 9 | 500 | |
| Motilal Oswal Mutual Fund | MOTILAL OSWAL NIFTY REITS & REALTY INDEX FUND - REGULAR PLAN - GROWTH | 25/09/2026 | 09/10/2026 | 11 | 500 | |
| ICICI Prudential Mutual Fund | ICICI PRUDENTIAL CONTRA FUND - REGULAR PLAN - GROWTH | 28/09/2026 | 12/10/2026 | 14 | 1000 | |
| ICICI Prudential Mutual Fund | ICICI PRUDENTIAL CONTRA FUND - REGULAR PLAN - IDCW REINVESTMENT | 28/09/2026 | 12/10/2026 | 14 | 1000 | |
| ICICI Prudential Mutual Fund | ICICI PRUDENTIAL CONTRA FUND - REGULAR PLAN - IDCW PAYOUT | 28/09/2026 | 12/10/2026 | 14 | 1000 | |
| ICICI Prudential Mutual Fund | ICICI PRUDENTIAL CONTRA FUND - REGULAR PLAN - IDCW PAYOUT | 28/09/2026 | 12/10/2026 | 14 | 1000 | |
| Mirae Asset Mutual Fund | MIRAE ASSET LIFE CYCLE FUND 2056 - REGULAR PLAN - GROWTH | 28/09/2026 | 12/10/2026 | 14 | 5000 | |
| Mirae Asset Mutual Fund | MIRAE ASSET LIFE CYCLE FUND 2056 - REGULAR PLAN - IDCW PAYOUT | 28/09/2026 | 12/10/2026 | 14 | 5000 | |
| Mirae Asset Mutual Fund | MIRAE ASSET LIFE CYCLE FUND 2056 - REGULAR PLAN - IDCW REINVESTMENT | 28/09/2026 | 12/10/2026 | 14 | 5000 | |
| WhiteOak Capital Mutual Fund | WHITEOAK CAPITAL - DIVERSIFIED EQUITY SMALL CAP ACTIVE FOF - REGULAR PLAN - GROWTH | 28/09/2026 | 12/10/2026 | 14 | 500 |
AMFI REGISTERED MUTUAL FUND DISTRIBUTOR
ARN NO-252158 (VALID TILL 28-AUG-2028)
ARN NO-161746(VALID TILL 08-OCT-2027)
Copyright © 2026 Design and developed by Fintso. All Rights Reserved